| Male Wagner, Martin |
| Birth | 1853 | |
| Death | 5 Dec 1892 | Triadelphia, WV |
| Burial | ||
| Marriage | 5 Apr 1881 | Wheeling, WV |
| Father | ||
| Mother | ||
Wagner, Mary Hartlieb |
| Birth | 10 Mar 1857 | Triadelphia, WV |
| Death | 10 Dec 1932 | Triadelphia, WV |
| Burial | 14 Dec 1932 | Stone Church Cemetery, Elm Grove, WV |
| Father | Hartlieb, Jeremiah | F10 Group Sheet | |
| Mother | Hartlieb, Magdalena Stob | F10 Group Sheet | |
+ Wagner, Frederick Lewis |
| Birth | 16 Mar 1882 | Wheeling, WV |
| Death | 18 Feb 1961 | Triadelphia, WV |
| Burial | 21 Feb 1961 | Stone Church Cemetery, Elm Grove, WV |
| Spouse | Wagner, Anna Dorsch | F375 | |
| Marriage | ||
Wagner, Mary Magdalena |
| Birth | 17 Sep 1887 | Ohio County, WV |
| Death | 16 Dec 1945 | Ohio County, WV |
| Burial | Stone Church Cemetery, Elm Grove, WVt |
+ Wagner, Martin |
| Birth | 15 May 1889 | Triadelphia, WV |
| Death | 26 Aug 1943 | Wheeling, WV |
| Burial | 30 Aug 1943 | Stone Church Cemetery, Elm Grove, WV |
| Spouse | Wagner, Lenora Hannah Baenig | F136 | |
| Marriage | ||
Wagner, Adam Louis |
| Birth | 10 Oct 1892 | Triadelphia, WV |
| Death | 20 Feb 1944 | Wheeling, WV |
| Burial | 24 Feb 1944 | Stone Church Cemetery, Elm Grove, WV |
| Spouse | Rentschler, Margaret | F138 | |
| Marriage | ||