| Male Fischer, Henry |
| Birth | 21 Feb 1836 | |
| Death | 12 Mar 1900 | |
| Burial | Greenwood Cemetery, Wheeling, WV |
|
| Marriage | ||
| Father | ||
| Mother | ||
| Female Fischer, Rachel Krider |
| Birth | 28 Dec 1827 | |
| Death | 14 Jan 1899 | |
| Burial | Greenwood Cemetery, Wheeling, WV |
|
| Father | ||
| Mother | ||
| Female Fischer, Wilhelmine |
| Birth | 5 Dec 1863 | |
| Death | 5 Feb 1880 | Ohio County, WV |
| Burial | Greenwood Cemetery, Wheeling, WV |
| Male + Fischer, August Henry |
| Birth | 19 Jun 1864 | Benwood, WV |
| Death | 10 Nov 1956 | Wheeling, WV |
| Burial | Greenwood Cemetery, Wheeling, WV |
|
| Spouse | Fischer, Wilhelmina Carolina Klages | F377 | |
| Marriage | ||
| Male Fischer, Louis |
| Birth | 22 Apr 1866 | Ohio County, WV |
| Death | 15 Jan 1923 | Wheeling, WV |
| Burial | 17 Jan 1923 | Greenwood Cemetery, Wheeling, WV |
| Spouse | Fischer, Phillippina Lasch | F166 | |
| Marriage | 4 Jan 1894 | Ohio County, WV |