| Male Green, John Niklos |
| Birth | 11 Feb 1883 | West Virginia |
| Death | 13 Jan 1973 | Ohio County, WV |
| Burial | Greenwood Cemetery, Wheeling, WV |
|
| Marriage | ||
| Father | ||
| Mother | ||
| Female Green, Lena Rachel Pape |
| Birth | 3 Nov 1883 | Elm Grove, WV |
| Death | 11 Dec 1938 | Ohio County, WV |
| Burial | 14 Dec 1938 | Greenwood Cemetery, Wheeling, WV |
| Father | Pape, Karl Conrad | F22 Group Sheet | |
| Mother | Pape, Louisa C. Fischer | F22 Group Sheet | |
| Female Schuster, Louise Green |
| Birth | 29 May 1921 | Ohio County, WV |
| Death | 6 Jan 2015 | Lagrange County, IN |
| Burial | Greenwood Cemetery, Wheeling, WV |
+ Green, John Pape |
| Birth | 23 Sep 1922 | Triadelphia, WV |
| Death | 24 May 2003 | |
| Burial | 27 May 2003 | Greenwood Cemetery, Wheeling, WV |
| Spouse | Green, Betty Jane Hanson | F170 | |
| Marriage | ||
+ Winesburg, Mabel L. Green |
| Birth | 1924 | |
| Death | ||
| Burial | ||
| Spouse | Winesburg, Robert Morgan | F171 | |
| Marriage | 19 Aug 1944 | Wheeling, WV |