| Male Bertschy, Carl Paul |
| Birth | 15 Jun 1891 | Wheeling, WV |
| Death | 7 Mar 1958 | Wheeling, WV |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | Bertschy, Louisa A. Mann | F247 Group Sheet | |
Bertschy, Anna Louise Werling |
| Birth | 1 Feb 1892 | Pittsburgh, PA |
| Death | 6 Dec 1957 | Wheeling, WV |
| Burial | ||
| Father | Werling, Andrew | F241 Group Sheet | |
| Mother | Bertschy, Caroline Frey | F241 Group Sheet | |
Bertschy, Lawrence Thomas |
| Birth | 10 Oct 1913 | Ohio County, WV |
| Death | 29 Dec 1957 | Meadville, PA |
| Burial |