| Male Ebbert, Daniel Forbes |
| Birth | 9 Dec 1871 | Wheeling, WV |
| Death | 3 Feb 1953 | Wheeling, WV |
| Burial | ||
| Marriage | 14 Jan 1891 | Wheeling, WV |
| Father | Ebbert, John | F257 Group Sheet | |
| Mother | Ebbert, Catherine Ruhl | F257 Group Sheet | |
| Female Ebbert, Mary Geniveve O'Hare |
| Birth | 25 Oct 1871 | Brooklyn, New York |
| Death | 12 Jul 1911 | Wheeling, WV |
| Burial | 14 Jul 1911 | Mount Calvary Cemetery, Wheeling, WV |
| Father | ||
| Mother | ||
| Male Ebbert, John Henry |
| Birth | 27 May 1893 | Wheeling, WV |
| Death | ||
| Burial | ||
| Spouse | Ebbert, Lynda B. Mull | F264 | |
| Marriage | 24 Dec 1939 | Cuyahoga County, OH |
| Female + Harpfer, Marguerite Ebbert |
| Birth | 11 Feb 1896 | Wheeling, WV |
| Death | ||
| Burial | ||
| Spouse | Harpfer, Charles Phillip | F265 | |
| Marriage | 5 Oct 1920 | Ohio County, WV |
| Male Ebbert, Paul Daniel |
| Birth | 7 Mar 1898 | Wheeling, WV |
| Death | Jan 1969 | Jacksonville, FL |
| Burial | ||
| Spouse | Ebbert, Cora Mabel Young | F262 | |
| Marriage | 5 Sep 1934 | Roane County, WV |
| Male Ebbert, Eugene Charles |
| Birth | 29 Oct 1901 | Wheeling, WV |
| Death | Oct 1984 | Pittsburgh, PA |
| Burial | ||
| Spouse | Ebbert, Mildred | F263 | |
| Marriage | ||