| Male Ebbert, Peter |
| Birth | 23 Jul 1800 | Germany |
| Death | 22 Aug 1856 | Noble County, OH |
| Burial | St. Mary's of Immaculate Conception, Fulda, OH |
|
| Marriage | ||
| Other Spouse | Ebbert, Anna Katharina Schoeppner | F325 | |
| Marriage | ||
| Father | ||
| Mother | ||
| Female Ebbert, Anna Katharina Schoeppner |
| Birth | 22 Dec 1818 | Fulda, Germany |
| Death | 23 Aug 1884 | Fulda, OH |
| Burial | St. Mary's of Immaculate Conception, Fulda, OH |
|
| Other Spouse | Ebbert, Peter | F325 | |
| Marriage | ||
| Father | ||
| Mother | ||
| Female + Arnold, Regina Ebbert |
| Birth | 31 Jan 1837 | Wheeling, WV |
| Death | 2 Sep 1915 | Fulda, OH |
| Burial | St. Mary's of Immaculate Conception, Fulda, OH |
|
| Spouse | Arnold, John B. | F303 | |
| Marriage | 17 Oct 1857 | Fulda, OH |
| Female + Kluber, Eva Ebbert |
| Birth | 27 Nov 1838 | Wheeling, WV |
| Death | 22 Apr 1910 | Fulda, OH |
| Burial | ||
| Spouse | Kluber, Edward | F304 | |
| Marriage | 27 Nov 1855 | Fulda, OH |
+ Ebbert, Mary |
| Birth | 4 Nov 1842 | Wheeling, WV |
| Death | 16 Jun 1924 | Wheeling, WV |
| Burial | Mount Calvary Cemetery, Wheeling, WV |
|
| Spouse | Ebbert, Gregory | F287 | |
| Marriage | 1863 | |
| Male Ebbert, Conrad |
| Birth | Apr 1845 | Virginia |
| Death | 18 Jun 1908 | Cumberland, MD |
| Burial | Saints Peter and Paul Catholic Cemetery, Cumberland, MD |
|
| Spouse | Ebbert, Anna Paulus | F283 | |
| Marriage | 6 Feb 1872 | Wheeling, WV |
| Male + Ebbert, Joseph |
| Birth | 4 Apr 1847 | Marshall County, WV |
| Death | 21 Sep 1918 | Marshall County, WV |
| Burial | Mount Calvary Cemetery, Wheeling, WV |
|
| Spouse | Ebbert, Elizabeth Brahler | F282 | |
| Marriage | 6 Feb 1872 | Wheeling, WV |
| Male + Ebbert, Henry |
| Birth | 1854 | |
| Death | 22 Jul 1906 | Chester, WV |
| Burial | Saint Oloysius Cemetery, East Liverpool, OH |
|
| Spouse | Ebbert, Emma Snyder | F309 | |
| Marriage | 1875 | |