| Male Stentz, William Erwin |
| Birth | 17 Feb 1864 | Shelby, PH |
| Death | 24 Nov 1923 | |
| Burial | 27 Nov 1923 | Oakwood Cemetery, Bucyrus, OH |
| Marriage | ||
| Father | Stentz, John | F385 Group Sheet | |
| Mother | Stentz, Elizabeth Hart | F385 Group Sheet | |
| Female Stentz, Catherine Amanda Motz |
| Birth | 8 Aug 1867 | Bucyrus, OH |
| Death | 8 Sep 1944 | Marion, OH |
| Burial | ||
| Father | Motz, Michael | F382 Group Sheet | |
| Mother | Stentz, Elizabeth E. Wingert Motz | F382 Group Sheet | |
| Female + Fry, Violet Pearl Stentz |
| Birth | 14 Feb 1886 | Bucyrus, OH |
| Death | 13 Apr 1931 | Corning, OH |
| Burial | ||
| Spouse | Fry, Joseph Norman | F56 | |
| Marriage | 27 May 1911 | Crawford County, OH |
| Male Stentz, John M. |
| Birth | 10 Mar 1897 | Bucyrus, OH |
| Death | 25 May 1935 | Dayton, OH |
| Burial | Woodlawn Cemetery, Deshler, OH |
| Male Stentz, Walter William |
| Birth | 9 Nov 1899 | Bucyrus, OH |
| Death | 28 Nov 1951 | Crawford County, OH |
| Burial | Fairview Cemetery, Galion, OH |
|
| Spouse | Stentz, Nellie | F383 | |
| Marriage | ||