| Male Ebbert, Conrad |
| Birth | 1840 | Hesse, Cassel, Germany |
| Death | 17 Jul 1885 | Wheeling, WV |
| Burial | Mount Calvary Cemetery, Wheeling, WV |
|
| Marriage | 29 Nov 1866 | Wheeling, WV |
| Father | Ebbert, Marquis | F256 Group Sheet | |
| Mother | Ebbert, Catherine | F256 Group Sheet | |
| Female Ebbert, Caroline Schnell |
| Birth | 8 Feb 1845 | Germany |
| Death | 8 Dec 1918 | Greggsville, WV |
| Burial | 11 Dec 1918 | Mount Calvary Cemetery, Wheeling, WV |
| Father | Schnell, Blasius | F360 Group Sheet | |
| Mother | Schnell, Catherine | F360 Group Sheet | |
| Male Ebbert, John Benedict |
| Birth | 7 Mar 1865 | Ohio County, WV |
| Death | 2 Nov 1948 | Wheeling, WV |
| Burial | 4 Nov 1948 | Mount Calvary Cemetery, Wheeling, WV |
| Spouse | Ebbert, Mary Garrity | F280 | |
| Marriage | 16 Jun 1897 | Wheeling, WV |
| Male + Ebbert, George |
| Birth | 29 May 1869 | Ohio County, WV |
| Death | 1 Dec 1940 | Wheeling, WV |
| Burial | 4 Dec 1940 | Mount Calvary Cemetery, Wheeling, WV |
| Spouse | Ebbert, Mary Anna Storch | F252 | |
| Marriage | 16 Apr 1901 | St. Michael's Church, Wheeling, WV |
+ Savage, Catherine Mary Ebbert |
| Birth | 21 Dec 1873 | Ohio County, WV |
| Death | 6 Feb 1931 | |
| Burial | Mount Calvary Cemetery, Wheeling, WV |
|
| Spouse | Savage, Campbell | F21 | |
| Marriage | 31 Oct 1899 | Wheeling, WV |
| Female Grau, Mary Ebbert |
| Birth | 26 Jan 1876 | Wheeling, WV |
| Death | 24 Mar 1948 | Wheeling, WV |
| Burial | 27 Mar 1948 | Mount Calvary Cemetery, Wheeling, WV |
| Spouse | Grau, Edward A. | F316 | |
| Marriage | 1896 | |
| Male + Ebbert, Charles Conrad Sr. |
| Birth | 12 Sep 1879 | Wheeling, WV |
| Death | 26 Jul 1946 | Wheeling, WV |
| Burial | 29 Jul 1946 | Stone Church Cemetery, Elm Grove, WV |
| Spouse | Ebbert, Ruby Bauer | F253 | |
| Marriage | 8 Dec 1908 | Wheeling, WV |
| Female + Bourne, Rose D. Ebbert |
| Birth | 4 Jan 1872 | Wheeling, WV |
| Death | 10 Apr 1936 | Chester, WV |
| Burial | Riverview Cemetery, East Liverpool, OH |
|
| Spouse | Bourne, Samuel James | F317 | |
| Marriage | 1889 | |
| Notes |
|
|