| Name | Sprigg, Katherine Ann Griffin | |
| Birth | 1610 | Broton, Somerset, England |
| Gender | Female | |
| Death | 17 Aug 1661 | |
| Person ID | I1116 | My Genealogy |
| Last Modified | 26 Dec 2020 | |
| Family | Sprigg, Gent. Thomas, b. 1604, Banbury, Northamptonshire, England d. 14 Jan 1678, London, England (Age 74 years) | |||||||||
| Marriage | 1629 | Kethering, Northampton, England |
||||||||
| Children |
|
|||||||||
| Family ID | F422 | Group Sheet | Family Chart | ||||||||
| Last Modified | 16 Feb 2021 | |||||||||