| Name | Stevenson, Robert | |
| Birth | 1727 | |
| Gender | Male | |
| Death | 19 Jul 1757 | Upper Strasburg, PA |
| Person ID | I1242 | My Genealogy |
| Last Modified | 15 Sep 2020 | |
| Father | Stevenson, Joseph, b. 1707, Letterkilley, Donegal, Ireland d. 12 Feb 1791, Franklin County, PA (Age 84 years) | |
| Mother | Stevenson, Margaret, b. 1687, Killimor, Galway, Ireland d. 1779, Franklin County, PA (Age 92 years) | |
| Family ID | F392 | Group Sheet | Family Chart |
| Family | Mitchell, Jane Wiley Stevenson | |||||
| Children |
|
|||||
| Family ID | F397 | Group Sheet | Family Chart | ||||
| Last Modified | 18 Oct 2020 | |||||
| Notes |
|