| Name | Wooton, Anne Jones | |
| Gender | Female | |
| Death | Jan 1716 | |
| Person ID | I1286 | My Genealogy |
| Last Modified | 28 Mar 2021 | |
| Father | Chambers, Samuel | |
| Mother | Chambers, Anne | |
| Family ID | F414 | Group Sheet | Family Chart |
| Family 1 | Wooton, Turnor d. 3 Nov 1760, Prince George County, MD | |||
| Children |
|
|||
| Family ID | F415 | Group Sheet | Family Chart | ||
| Last Modified | 19 Dec 2020 | |||
| Family 2 | Gassaway, Capt. Nicholas | |
| Family ID | F418 | Group Sheet | Family Chart |
| Last Modified | 19 Dec 2020 | |