| Name | Green, John Niklos | |
| Birth | 11 Feb 1883 | West Virginia |
| Gender | Male | |
| Death | 13 Jan 1973 | Ohio County, WV |
| Burial | Greenwood Cemetery, Wheeling, WV |
|
| Person ID | I165 | My Genealogy |
| Last Modified | 26 Dec 2018 | |
| Family | Green, Lena Rachel Pape, b. 3 Nov 1883, Elm Grove, WV d. 11 Dec 1938, Ohio County, WV (Age 55 years) | |||||||
| Children |
|
|||||||
| Family ID | F169 | Group Sheet | Family Chart | ||||||
| Last Modified | 26 Dec 2018 | |||||||