| Name | Ruthers, Patricia | |
| Birth | 1941 | |
| Gender | Female | |
| Person ID | I266 | My Genealogy |
| Last Modified | 19 Dec 2018 | |
| Father | Ruthers, Richard, b. 1916 d. 1988 (Age 72 years) | |
| Mother | Ruthers, Evelyn Mae Winter, b. 1916 d. 1982 (Age 66 years) | |
| Family ID | F91 | Group Sheet | Family Chart |
| Family 1 | Scott, Robert | |
| Family ID | F96 | Group Sheet | Family Chart |
| Last Modified | 19 Dec 2018 | |
| Family 2 | Semple, Charles L. Jr, b. 1939 (Age 87 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F97 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 19 Dec 2018 | |||||||||||