| Name | Ruthers, Rebecca Sue | |
| Birth | 1960 | |
| Gender | Female | |
| Person ID | I269 | My Genealogy |
| Last Modified | 19 Dec 2018 | |
| Father | Ruthers, Richard A., b. 1936 (Age 90 years) | |
| Mother | Ruthers, Nancy Caster, b. 1938 d. 1993 (Age 55 years) | |
| Family ID | F92 | Group Sheet | Family Chart |
| Family | Sorrell, James, b. 1959 (Age 67 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F93 | Group Sheet | Family Chart | ||||||||
| Last Modified | 19 Dec 2018 | |||||||||