| Name | Pape, Henry Louis | |
| Birth | 1853 | Germany |
| Gender | Male | |
| Person ID | I52 | My Genealogy |
| Last Modified | 27 Dec 2018 | |
| Family 1 | Pape, Mary Virginia Seabright, b. 26 May 1872, Marshall County, WV d. 25 Mar 1941, Wheeling, WV (Age 68 years) | |||
| Children |
|
|||
| Family ID | F180 | Group Sheet | Family Chart | ||
| Last Modified | 27 Dec 2018 | |||
| Family 2 | ||
| Notes |
|
|
| Family ID | F178 | Group Sheet | Family Chart |
| Last Modified | 27 Dec 2018 | |