| Name | Fisher, Evelyn Marie Ferguson | |
| Birth | 1905 | Altoona, PA |
| Gender | Female | |
| Death | 1973 | |
| Person ID | I526 | My Genealogy |
| Last Modified | 16 Jan 2019 | |
| Father | Ferguson, Harry Edward, b. 24 Jan 1880, Napier Township, PA d. 18 Jul 1953, Bedford, PA (Age 73 years) | |
| Mother | Ferguson, Carrie Slick, b. 30 Sep 1878, Bedford County, PA d. 13 Feb 1932, Bedford County, PA (Age 53 years) | |
| Marriage | 18 Aug 1899 | Cambria County, PA |
| Family ID | F188 | Group Sheet | Family Chart |
| Family | Fisher, Clarence Henry, b. 18 May 1898, Bedford County, PA d. 22 Jul 1967, Bedford, PA (Age 69 years) | |||||
| Marriage | 11 Jul 1922 | Bedford, PA |
||||
| Children |
|
|||||
| Family ID | F202 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Jan 2019 | |||||
| Photos | FER1866-53-marieferguson.png | |
| FER1866-53.jpg Edward Ferguson family around 1924 | ||
| FER1866-54.jpg Extended Edward Ferguson family around 1924 |