| Name | Ebbert, Ellena G. Schott | |
| Nickname | Lena, Ellen | |
| Birth | 25 May 1899 | Benwood, WV |
| Gender | Female | |
| Death | 21 Jun 1961 | Orlando, FL |
| Burial | Mount Calvary Cemetery, Wheeling, WV |
|
| Person ID | I839 | My Genealogy |
| Last Modified | 27 Apr 2019 | |
| Family | Ebbert, Daniel Frank, b. 21 Dec 1897, Wheeling, WV d. 13 Nov 1971, Ft. Pierce, FL (Age 73 years) | |||||||
| Children |
|
|||||||
| Family ID | F292 | Group Sheet | Family Chart | ||||||
| Last Modified | 27 Apr 2019 | |||||||