| Name | Savage, John | |
| Nickname | Rocksavage | |
| Birth | 1524 | Clifton, Cheshire, England |
| Gender | Male | |
| Death | 5 Dec 1597 | |
| Burial | 24 Jan 1598 | Savage Chapel, St. Michael's Church, Macclesfield, Cheshire, England |
| Person ID | I90 | My Genealogy | Savages of England |
| Last Modified | 11 Nov 2018 | |
| Family 1 | Cotgrave, Eleanor | |
| Family ID | F32 | Group Sheet | Family Chart |
| Last Modified | 11 Nov 2018 | |
| Family 2 | Manners, Elizabeth | |||
| Marriage | 1547 | |||
| Children |
|
|||
| Family ID | F34 | Group Sheet | Family Chart | ||
| Last Modified | 11 Nov 2018 | |||
| Sources |
|