Location : Latitude: 40.140686, Longitude: -80.582638| Photos | SAV1959-117.JPG Warren and John Savage at WV home around 1963 | |
| SAV1959-153.JPG Warren Savage and John Savage at Warren's 5th birthday | ||
| SAV1936-161.JPG Construction of new milkhouse on Thomas L. Savage WV farm | ||
| SAV1959-118.JPG Warren and John Savage at WV home around 1963 | ||
| SAV1936-162.JPG Construction of new milkhouse on Thomas L. Savage WV farm | ||
| SAV1936-167.JPG Barn of Thomas L. Savage Farm in WV | ||
| SAV1936-168.JPG Thomas L. Savage painting barn of Thomas L. Savage Farm in WV | ||
| SAV1959-158.JPG Warren and John Savage at WV home around winter 1965 | ||
| SAV1959-160.JPG Warren Savage and John Savage on Thomas L. Savage WV farm | ||
| SAV1936-175.JPG View of Thomas W. Savage farm from Thomas L. Savage farm | ||
| SAV1936-176.JPG Calf barn at Thomas L. Savage farm in WV | ||
| SAV1959-170.JPG Warren Savage and John Savage discovering Christmas in 1965 | ||
| SAV1959-179.JPG Warren Savage's dog Mike | ||
| SAV1959-184.JPG Warren Savage and John Savage with kittens on porch of Thomas L. Savage WV house | ||
| SAV1959-185.JPG Warren Savage and John Savage with whiffle ball bat | ||
| SAV1936-186.JPG Thomas L. Savage farm south east view from back yard |
No results found.