Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Oct 1819 | I120 | |
| 2 | 29 May 1825 | I123 | |
| 3 | 9 Mar 1821 | I1406 | |
| 4 | 25 Apr 1821 | I121 | |
| 5 | 27 Nov 1842 | I128 | |
| 6 | 9 Apr 1834 | I124 | |
| 7 | 12 Oct 1838 | I127 | |
| 8 | 16 Apr 1836 | I126 | |
| 9 | 18 Dec 1829 | I117 | |
| 10 | 10 May 1823 | I122 | |
| 11 | 7 Feb 1832 | I125 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Aug 1853 | I123 | |
| 2 | 11 Jan 1858 | I119 | |
| 3 | 2 Aug 1864 | I118 | |
| 4 | 15 Jun 1876 | I125 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Reston / Reston | 19 Apr 1849 | F469 |
| 2 | Savage / Savage | 3 Dec 1818 | F44 |