| Name | Smith, Lois Wilfong | |
| Birth | 1936 | |
| Gender | Female | |
| Person ID | I626 | My Genealogy |
| Last Modified | 18 Jan 2019 | |
| Father | Wilfong, Fred Dwight, b. 24 Dec 1914, Schellsburg, PA d. Aug 1977 (Age 62 years) | |
| Mother | Wilfong, Doris Margarie Hann, b. 5 Dec 1916 d. 7 Aug 1988, Hershey, PA (Age 71 years) | |
| Marriage | 21 Aug 1935 | Mineral, WV |
| Family ID | F218 | Group Sheet | Family Chart |
| Photos | WIL1914-94.jpg Lois Wilfong with first cousin baby Sandra Ferguson | |
| WIL1914-100.jpg Fred Wilfong family. L-R: Florence, Fred Jr, Peggy, Fred Sr | ||
| WIL1936-95.jpg Lois Wilfong in late 1940's | ||
| WIL1936-96.jpg Lois Wilfong with father Fred Wilfong | ||
| WIL1936-97.jpg Lois Wilfong with baby sister Peggy | ||
| WIL1936-95-loiswilfong-thumbnail.png | ||
| WIL1936-33.jpg Baby Lois Wilfong | ||
| FIS1880-37.jpg Picture of the William Fisher clan probably in 1891. The family is in the center of the photo. In front center of fence, L-R: Phoebe, Cora, Forrest, George. Directly behind Phoebe, behind the fence, L-R: Jessie, mother Mary, baby Nettie, William Fisher. Others in the photo are like William's brothers and parents. |